📊 Federal contract benchmarks

Federal contract win rates by NAICS code and set-aside

Public win-rate data assembled from SAM.gov historical awards. Anonymous, free, and updated as agencies report. Use it to size the bid/no-bid call and to spot NAICS codes where small primes actually win.

Skip to the table →

What the table shows

Each row is one NAICS × set-aside bucket — a population of contract awards where the federal government tracked the recipient. The prime win rate column is the share of awards in that bucket that went to a prime recipient (vs. a subcontractor); the total awards column is the count, and sample size is the number of distinct solicitations behind that count. Click any column header to sort.

This page is freely viewable — no account required. If you want the same data tied to live opportunities that match your firm, sign up and Contrax filters each solicitation against your NAICS profile before showing it.

Benchmarks by NAICS × set-aside

Default sort: prime win rate descending — pair high win-rate NAICS codes with high-confidence set-asides to plan a bid pipeline.

NAICS Set-aside Awards Prime win rate Sample size
236220 8AN 3 33.3% 1
236220 HZC 2 50.0% 1
236220 NONE 7 28.6% 2
236220 SBA 3 33.3% 1
236220 SDVOSBC 2 50.0% 1
236220 WOSB 2 50.0% 1
541330 8AN 2 50.0% 1
541330 HZC 2 50.0% 1
541330 NONE 5 40.0% 2
541330 SBA 3 33.3% 1
541330 SDVOSBC 2 50.0% 1
541330 WOSB 3 33.3% 1
541511 8AN 3 33.3% 1
541511 HZC 2 50.0% 1
541511 NONE 5 40.0% 2
541511 SBA 5 40.0% 2
541511 SDVOSBC 2 50.0% 1
541511 WOSB 2 50.0% 1
541512 8AN 5 40.0% 2
541512 HZC 3 33.3% 1
541512 NONE 6 33.3% 2
541512 SBA 5 40.0% 2
541512 SDVOSBC 2 50.0% 1
541512 WOSB 2 50.0% 1
561210 8AN 2 50.0% 1
561210 HZC 2 50.0% 1
561210 NONE 5 40.0% 2
561210 SBA 3 33.3% 1
561210 SDVOSBC 2 50.0% 1
561210 WOSB 3 33.3% 1
562910 8AN 2 50.0% 1
562910 HZC 2 50.0% 1
562910 NONE 6 33.3% 2
562910 SBA 3 33.3% 1
562910 SDVOSBC 2 50.0% 1
562910 WOSB 2 50.0% 1

Get NAICS-specific alerts in your inbox

Stop checking the table. Subscribers get a weekly alert when a new contract matches their NAICS + set-aside — no spam, unsubscribe any time.

Or score a specific RFP against your contractor profile — check NAICS alignment, set-aside eligibility, capability overlap, and fit gaps before deciding whether to bid.